<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>expansionware</title>
	<atom:link href="http://www.expansionware.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expansionware.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 23:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Engineers create a flexible, temporary tattoo device</title>
		<link>http://www.expansionware.com.au/2011/08/12/engineers-create-a-flexible-temporary-tattoo-device/</link>
		<comments>http://www.expansionware.com.au/2011/08/12/engineers-create-a-flexible-temporary-tattoo-device/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:49:00 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.expansionware.com.au/?p=239</guid>
		<description><![CDATA[Engineers have developed a skin-mounted electronics device that attaches like a temporary tattoo and can be used for medical, communications, and machine-computer-interface purposes.]]></description>
			<content:encoded><![CDATA[<p>Engineers have developed a skin-mounted electronics device that attaches like a temporary tattoo and can be used for medical, communications, and machine-computer-interface purposes.<span id="more-239"></span><img src="http://www.expansionware.com.au/wp-content/uploads/2011/08/smartskinele-150x150.jpg" alt="Smart Skin" title="Smart Skin" width="150" height="150" class="size-thumbnail wp-image-241" style="float: right;" /></p>
<p><a href="http://www.physorg.com/news/2011-08-smart-skin-electronics-temporary-tattoo.html" target="_blank">http://www.physorg.com/news/2011-08-smart-skin-electronics-temporary-tattoo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2011/08/12/engineers-create-a-flexible-temporary-tattoo-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Server Mayhem</title>
		<link>http://www.expansionware.com.au/2011/07/23/hosting-server-mayhem/</link>
		<comments>http://www.expansionware.com.au/2011/07/23/hosting-server-mayhem/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:11:38 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.expansionware.com.au/?p=232</guid>
		<description><![CDATA[Something is rotten in the state of Denmark, and by Denmark we mean our web hosting. A week or so ago, our previous (very reliable) hosting provider, FlowHost, sold out and left us in the hands of a new hosting company. Ordinarily, this wouldn&#8217;t be much of a problem; we&#8217;ve had hosting companies switch hands [...]]]></description>
			<content:encoded><![CDATA[<p>Something is rotten in the state of Denmark, and by Denmark we mean our web hosting. A week or so ago, our previous (very reliable) hosting provider, FlowHost, sold out and left us in the hands of a new hosting company. Ordinarily, this wouldn&#8217;t be much of a problem; we&#8217;ve had hosting companies switch hands before without causing any problems for us whatsoever. This time has been completely different and has left us with broken websites, the inability to access key features (such as DNS settings), and an unacceptable amount of downtime for ourselves and &#8212; most importantly &#8212; our clients.</p>
<p>I&#8217;ve been working around the clock to find a new host, rescue what I can, rebuild everything from scratch, and redelegate sites from the previous hosting company. If you&#8217;ve been attempting to hit any of our websites in the last 48 hours, you&#8217;ll have noticed a fair number of issues. As I progress with the migration and rebuild, things are stabilising at an exponential rate and should be back to normal by Monday morning.</p>
<p>Whether you&#8217;re a friend, a client, or a client of a client, we apologise for the recent <em>unpleasantness</em> and hope you&#8217;ll understand that this has been as frustrating for us as it has been for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2011/07/23/hosting-server-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unleashes Android Open Accessory Development Kit</title>
		<link>http://www.expansionware.com.au/2011/05/12/google-unleashes-android-open-accessory-development-kit/</link>
		<comments>http://www.expansionware.com.au/2011/05/12/google-unleashes-android-open-accessory-development-kit/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:59:59 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.expansionware.com.au/?p=222</guid>
		<description><![CDATA[Google has announced the release of the Arduino-based <a href="http://developer.android.com/guide/topics/usb/adk.html">Android Open Accessory Development Kit</a> with support for Android 3.1 and 2.3.4.]]></description>
			<content:encoded><![CDATA[<p>Google has announced the release of the <a href="http://developer.android.com/guide/topics/usb/adk.html">Android Open Accessory Development Kit</a> with support for Android 3.1. It&#8217;s also been backported to 2.3.4, so all of us with Nexus Ones and other 2.3.4 devices can get started right away.<br />
<span id="more-222"></span><br />
<div id="attachment_23" class="wp-caption alignright" style="width: 160px"><img src="http://www.expansionware.com.au/wp-content/uploads/2010/09/500px-android-logosvg-150x150.png" alt="Android" title="Android" width="150" height="150" class="size-thumbnail wp-image-23" /><p class="wp-caption-text">Android</p></div>The ADK is based on Arduino and will allow hackers and makers to develop hardware accessories that will work with any Android device (that supports it). The Google I/O sessions on home automation and the Tungsten Project have been the talk of the interwebs, but only time will tell what kind of amazing projects we&#8217;ll see from independent developers in the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2011/05/12/google-unleashes-android-open-accessory-development-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s new 22nm 3D chip</title>
		<link>http://www.expansionware.com.au/2011/05/06/intels-new-22nm-3d-chip/</link>
		<comments>http://www.expansionware.com.au/2011/05/06/intels-new-22nm-3d-chip/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:56:59 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.expansionware.com.au/?p=208</guid>
		<description><![CDATA[Intel has just revealed its first in a series of 3D transistors that could be the next big step for computing and electronics. ]]></description>
			<content:encoded><![CDATA[<p>Intel has just revealed its first in a series of 3D transistors that could be the next big step for computing and electronics.<span id="more-208"></span><br />
<div id="attachment_209" class="wp-caption alignright" style="width: 172px"><img src="http://www.expansionware.com.au/wp-content/uploads/2011/05/ivybridge.png" alt="Intel 22nm Transistor" title="Intel 22nm Transistor" width="162" height="162" class="size-full wp-image-209" /><p class="wp-caption-text">Intel's 22nm Transistor</p></div><br />
The new &#8216;Tri-Gate&#8217; transistors use a 3D design to increase performance while dropping power consumption by 50%, which means they&#8217;re perfect for portable devices like tablets and smartphones. The new batch of microprocessors, codenamed &#8216;Ivy Bridge&#8217;, should hit the market in 2012.</p>
<p>But why stop smart phones and tablets? Smaller, lighter, more energy efficient processors mean greater potential for innovators to design and build a whole new range of powerful personal electronics: medical and health aids, life logging tools, intelligent clothing, and the fabled <em>Internet of Things</em> just got one tiny, 22nm step closer.</p>
<p><iframe width="610" height="377" src="http://www.youtube.com/embed/YIkMaQJSyP8" frameborder="0" allowfullscreen</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2011/05/06/intels-new-22nm-3d-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Blue Website</title>
		<link>http://www.expansionware.com.au/2011/04/22/out-of-the-blue-website/</link>
		<comments>http://www.expansionware.com.au/2011/04/22/out-of-the-blue-website/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:03:05 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.expansionware.com.au/?p=198</guid>
		<description><![CDATA[Be sure to check out the new website for Channel 7's TV show Out of the Blue.]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out the new website for Channel 7&#8242;s TV show <a href="http://www.outofthebluetv.com">Out of the Blue</a>.<span id="more-198"></span><br />
TAV Productions designed the graphics and expansionware developed and implemented the website, which also contains a custom CMS at the back end. Take a look at the site for behind-the-scenes bloopers, the latest recipes, and more &#8212; and don&#8217;t forget to watch the show Sundays at 5.30pm on 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2011/04/22/out-of-the-blue-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. S. Allen interviewed for Techstate Magazine</title>
		<link>http://www.expansionware.com.au/2010/11/03/j-s-allen-interviewed-for-techstate-magazine/</link>
		<comments>http://www.expansionware.com.au/2010/11/03/j-s-allen-interviewed-for-techstate-magazine/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:02:03 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.expansionware.com.au/?p=192</guid>
		<description><![CDATA[Resident transhumanist and excitable manchild, Jason Allen, was recently interviewed for an article on technology in Techstate Magazine.]]></description>
			<content:encoded><![CDATA[<p>Resident transhumanist and excitable manchild, Jason Allen, was recently interviewed for an article on technology in Techstate Magazine. The article entitled &#8216;What is technology?&#8217; discusses some of the meanings and applications of technology as considered by some of South Australia&#8217;s successful business leaders.</p>
<blockquote><p>&#8220;To me, &#8216;technology&#8217; is an art form that allows us to turn our wildest dreams into concrete reality.&#8221;</p></blockquote>
<p>You can pick up a copy of the magazine for $10 at newsagents, steal it from a coffee table in a foyer somewhere, or view the entire magazine online for free at <a href="http://www.techstatemagazine.com.au/">Techstate Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2010/11/03/j-s-allen-interviewed-for-techstate-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped Website</title>
		<link>http://www.expansionware.com.au/2010/10/27/revamped-website/</link>
		<comments>http://www.expansionware.com.au/2010/10/27/revamped-website/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 02:30:57 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://zebra.expansionware.com.au/?p=44</guid>
		<description><![CDATA[Expansionware launches a revamped website for your enjoyment.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again: time for Jason to shave off his mohawk and change his facial hair, time for spring cleaning and finally trying to get that odd blood-coloured stain out of the carpet, and time for a new website design.</p>
<p>At Expansionware, we embrace change &#8212; in fact, we start to hyperventilate if things don&#8217;t change often enough. So we&#8217;ve retired the original HTML5 design and gone with a shiny new WordPress site. The reasons for the move weren&#8217;t all purely aesthetic; we&#8217;ve started up our own blog to help keep you up to date with the world of transhumanism, technology, and funky robots.</p>
<p>Welcome to Expansionware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2010/10/27/revamped-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://www.expansionware.com.au/2010/09/11/feature-1/</link>
		<comments>http://www.expansionware.com.au/2010/09/11/feature-1/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 09:20:43 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://zebra.expansionware.com.au/?p=19</guid>
		<description><![CDATA["Technology, Science, Transhumanism"]]></description>
			<content:encoded><![CDATA[<p>We love to learn.</p>
<p><span id="more-19"></span>
<p>We&#8217;re excited by the current global technological environment; digital technology is finally becoming such an integral part of our every-day lives that even the technophobes are buying iPhones and connecting with friends on Facebook.</p>
<p>Hardware is cheaper, faster, and smaller than ever before, while software developers are finally caving in to the need for their applications to be smart, clean, and easy to use. A new technological renaissance is dawning which will lead to tighter integration of tech and lifestyle.</p>
<p>Expansionware is embracing this new wave of advancement and finding ways to leverage cutting edge equipment and design to make our lives more meaningful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2010/09/11/feature-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development</title>
		<link>http://www.expansionware.com.au/2010/09/11/development/</link>
		<comments>http://www.expansionware.com.au/2010/09/11/development/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 09:10:05 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://zebra.expansionware.com.au/?p=53</guid>
		<description><![CDATA["Android, jQuery, HTML5, Java, PHP &#038; More"]]></description>
			<content:encoded><![CDATA[<p>We love to build stuff.<br />
<span id="more-53"></span><br />
At Expansionware, we not only design and develop our own software, but we also offer our services to other individuals and businesses. If you have a software or website project that requires analysis &amp; design, project management, or coding, then we&#8217;ll be able to help.</p>
<p>We&#8217;re currently using the following languages and technologies for our own projects:</p>
<ul class="bullet-5">
<li>Android</li>
<li>PHP + PostgreSQL</li>
<li>HTML5 + jQuery</li>
<li>Arduino + 4DGL</li>
</ul>
<p>And we don&#8217;t mean to brag, but we&#8217;re also pretty good with Java (SE, ME, &amp; EE) and C/C++.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2010/09/11/development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultancy</title>
		<link>http://www.expansionware.com.au/2010/09/11/consultancy/</link>
		<comments>http://www.expansionware.com.au/2010/09/11/consultancy/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 09:05:43 +0000</pubDate>
		<dc:creator>J. S. Allen</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://zebra.expansionware.com.au/?p=55</guid>
		<description><![CDATA["Project Management, Tech Support, Advice"]]></description>
			<content:encoded><![CDATA[<p>We love to help.</p>
<p><span id="more-55"></span>Whatever it is, I think you&#8217;ll find that we can help out in some way.</p>
<p>Trying to decide whether to develop your own software or integrate an open source solution? Looking to hire the right individual for the right job? Want to move your business into the cloud but don&#8217;t know how?</p>
<p>Expansionware can give you advice and assistance on any number of IT issues. Just ask!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.expansionware.com.au/2010/09/11/consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

